Gate Valve: ANSI gate valve, BS gate valve, DIN gate valve, JIS gate valve, cast iron gate valve, rising stem gate valve, non-rising stem gate valve, flange end gate valve, metal seated gate valve, resilient seta gate valve Flange End Rising Stem Metal Seated Gate Valve Body: Cast iron ASTMA126 Class B Wedge: Cast iron ASTMA126 Class B Bonnet: Cast iron ASTMA126 Class B Handwheel: Cast iron ASTMA126 Class B Yoke: Cast iron ASTMA126 Class B Seat Ring: Cast Bronze ASTM B62 Wedge Face Ring: Cast Bronze ASTM B62 Stem: Brass ASTM B16
Check Valve: Flange End Check Valve, wafter type dual plate check valve, Swing check valve, cast iron check valve Flang end swing check valve: Body: Cast iron ASTMA126 Class B Disc: Cast iron ASTMA126 Class B Bonnet: Cast iron ASTMA126 Class B Disc Ring: Cast Bronze ASTM B62 Seat Ring: Cast Bronze ASTM B62 Body gasket: Graphite Non Asbestos
Butterfly Valve: Worm gear wafter type butterfly valve, wom gear lugged butterfly valve, handle wafer butterfly valve, wafer metal seated butterfly valve, grooged end butterfly valve Wafer Type Butterfly Valve With Gear Operator Body: Cast iron, Ductile iron Disc: Ductile iron, stainless steel 304/316, aluminum bronze, PTFE coating, nylon painting Sterm: CS, SS416, SS410, SS304, SS431 Seat: NBR, EPDM, PTFE Pressure: PN10, PN16
Relief Valves: 1.EBG valve pressure is steady with low noise. 2.Good for general traditional and micro-computer control to reach the best function of unifying hydraulic electronic. 3.Hi-precision easy micro-adjusting small pressure shift monmentry exciting pressure. Model Numbers Description: EBG-03/EBG-06/EBG-10 Max. Operating Pres.MPa (PSI): 24.5 (3350) Max. Flow L/min (U.S.GPM): 100 (26.4)/200 (52.8)/400 (106) Min. FlowL/min (U.S.GPM): 3 (.79) Pressure Adjustment Range Kgf/cm(PSI): Refer to Model Number Designation Rated Current C: 770 mA/750 mA/730 mA H: 820 mA/800 mA/780 mA Coil Resistance: 10(Omega) Hystersis: Less than 3% Repeatability: Less than 1% Weight kg (lbs.): 5.6 (12.3)/6.3 (13.9)/10 (22) The specification of our Hydraulic Pumps and Valves is the same with Yuken\'s, but the price is more attractive. We have our own factory in Taiwan. Our product quality is better than those made in China. For more product information, please visit our web site: <www.propiston.com> or contact us by e-mail. Price, MOQ, delivery time are negotiable, please contact us for correct quotation and product details.
E Series Flow Control and Relief Valves: We supply different types of hydraulic valves like Pressure Control Series, Flow Control Series, Electro-Hydraulic Control Series, Directional Valves, etc. They are widely used in various hydraulic systems. Model No. / Description: EFBG-03-125--17/EFBG-06-250--17/EFBG-10-500--17/ Max. Operating Pressure MPa (PSI): 24.5 (3550) Max. FlowL/min (U.S.GPM): 125 (33)/250 (66)/500 (132) Metred Flow Adjustment Range L/min (U.S.GPM): 1-125 (.26-33)/2.5-250 (.66-66)/5-500 (1.32-132) Flow Controls Rated Current: 600 mA/580 mA/700 mA Coil Resistance: 43.5 (Omega) Differential Pressure MPa. (PSI): 0.6 (85)/0.7 (100)/0.9 (130) Hy steresis: Less than 7% Repeatability: Less than 1% PressureControls Pres. Adj. RangeMPa. (PSI) C: 1.4-13.7(205-2000)/1.5-13.7(220-2000)/1.6-13.7(230-2000) H: 1.4-20.6(205-3000)/1.5-20.6(220-3000)/1.6-20.6(230-3000) Rated Current C: 750 mA/690 mA/690 mA H: 750 mA/730 mA/690 mA Coil Resistance: 10(Omega) Hy stersis: Less than 3% Repeatability: Less than 1% The specification of our Hydraulic Pumps and Valves is the same with Yuken\'s, but the price is more attractive. We have our own factory in Taiwan. Our product quality is better than those made in China. The specifications for pressure controls are applied to models with proportional pilot relief valve. (Ex. EFBG-03-125-C-*-17) The maximum pressure adjustment range of the models without proportional pilot relief valves is 24.5 MPa (3550 PSI). For more product information, please visit our web site: <www.propiston.com> or contact us by e-mail. Price, MOQ, delivery time are negotiable, please contact us for correct quotation and product details.
Solenoid Operated Flow Control Valves: We supply different types of hydraulic valves like Pressure Control Series, Flow Control Series, Electro-Hydraulic Control Series, Directional Valves, etc. They are widely used in various hydraulic systems. Model Mumbers: SF-03/06, SDF-03/06, SD-03/06, SF-03/06D, SF-06T, THF-06, SF-10, SDF-10, SD-10, THF-10, SF-10D Max Operating Pres kgf/cm2(Mpa): 250(25) Max. Flow L/min: 120/120/120/120/120/120/240/240/240/240/240 Mass kg: 6.4/6.4/6.1/6.7/6.7/5.0/9.9/9.9/9.4/8.4/10.4 The specification of our Hydraulic Pumps and Valves is the same with Yuken\'s, but the price is more attractive. We have our own factory in Taiwan. Our product quality is better than those made in China. For more product information, please visit our web site: <www.propiston.com> or contact us by e-mail. Price, MOQ, delivery time are negotiable, please contact us for correct quotation and product details.
Surge Valves: We supply different types of hydraulic valves like Pressure Control Series, Flow Control Series, Electro-Hydraulic Control Series, Directional Valves, etc. They are widely used in various hydraulic systems. PF-Specifications Model: PF-80/PF-90/PF-100/PF-125/PF-150 Max. Oper. Pres.(Mpa)/(PSI): 25 (3630) Max. Flow (l/min)/(U.S.GPM): 400 (105.7)/650 (171.7)/1000 (264.2)/1600 (422.7)/2500 (660.5) Cracking Pres. (Mpa)/(PSI): 0.12/0.12/0.12/0.12/0.13 Weight(kg): 8/11.5/14.5/23/37 The specification of our Hydraulic Pumps and Valves is the same with Yuken\'s, but the price is more attractive. We have our own factory in Taiwan. Our product quality is better than those made in China. For more product information, please visit our web site: or contact us by e-mail. Price, MOQ, delivery time are negotiable, please contact us for correct quotation and product details.
With years of experience in the line of Sanitary ball valves, we have established ourselves as one of Taiwan\'s leading brands. Our sincerity and hard work has helped us to match our quality with international standards. We produce best quality ball valves to meet the needs of our valued customers. Sanitary ( Hygienic ) Ball Valves specification comply with 3A mainly, Ball Valves : 1000 WOG (Max) , clamp end & weld type , CF8M material . Please visit our web site for more information: www (dot)sanfit (dot)com(dot)tw Price, MOQ, deliver time are negotiable, please contact us for correct quotation and product details.
With years of experience in the line of Sanitary Butterfly Valves, we have established ourselves as one of Taiwan\'s leading brands. Our sincerity and hard work has helped us to match our quality with international standards. We produce best quality Butterfly Valves to meet the needs of our valued customers. Butterfly Valves : clamp end , weld type & male end, SS304 , 316, 316L material , Mainly two types-4 position & 12 position handle available . Please visit our web site for more information: www (dot)sanfit (dot)com(dot)tw Price, MOQ, deliver time are negotiable, please contact us for correct quotation and product details.
1, Weight:0.29kg
2, High quality,long working life 3, Competitive price 4, Safe and timely delivery 5, Small orders are accepted
6,Delivery Date:5 days(in stock)
7,Packaging:Neutral Packing
8,Minimum Order Quantity:1 PairsPairs
Supply ability :2000 PairsPairs per month
Price:for you save 50% ,Ation pri ce valid for 30days
Service: 1 For old customer free send  ; ;samples through DHL ,ARAMEX ,TNT,UPS& ;nbs p; express company. 2 The shortest delivery time
3 The quickest and most save money, the most assured freight service
4 Believable after sale service!Diesel Engines
D12D D12C-A D12D-A 3092460  ; ; SN-240248 20752310 SN-240249& ;nbs p;21067551 20749646 20440371 20769449
DEUTZ: F4L912, F6L912 SA/2208A, B/F8L4 13, 513 FP/KS22AD241/2
20752310 20749646 20441871 & ;nbs p;20411997 20440371
21067551 21067955 20440372 3165 861 20769469
20769476 20769469 20769476& ;nbs p; 3964833 20590252
20514657 20366720 133403 7 1318860 1423566
1488083 1653156 8141934 & amp; nbsp;3198233 20517164 8172628 & ;nbs p;
3172199 1672230 1673067 1319557 20576614 20513368
20527242 20450468 20875073 & ;nbs p;14722500000 3198271
20553740 WABCO 9730110020 80114 4 286171 8150407
85107279 3979764 20374282 20523 391 1674865 1674126
20583477 284760 3987602 1 526523 20898038 21023285
21023287 20588325 20588326 2673 21 20838388 20967831
20430564 20515059 8170667   ; ;20884103 20752914 1655639 & lt; /span>
20511839 20744444 20752914 2042 9339 20399980 1521371
20816480 4640070100 4640070190 20967830 13944717 1668501 & lt; span style="mso-spacerun:\'yes\'; font-size:10.5000pt; font-family:\'Times New Roman\'; ">
1482997 20488063 1655435 800629 278614 278595 20752918  ; ;
1628593 3092123 1669324 & amp; nbsp;1669277 20392751 1069841 & ;nbs p;1653074
3091916 20499271 20889693   ; ;21116874 21116880 20504685
20499271 20729579 208352 46 1370084 2417205022
1594228 3169582 3171490 1 077574 8148997 1307770
1375493 20410545 2041119 9 20412972 3985226
20424051 20424056 20424060& ;nbs p; 20424431 20424051
20430101 3173104 3192250 3184856 20431135
20431584 20441873 1549470  ; ; 20772366 20783875
20775168 20775173 90054007 & ;nbs p;1672231 1441235
7420915349 1457275 1457276, (13 03948) 20488058
1673106 21088907 859171 9 78238 20410492 20531965
3275125 4640320200 1368736& ;nbs p; 284358 3944252
281860 281865 20446302 &a mp;n bsp;20451304 20451304
20451347 20451304 1547213   ; ; 20752915 20838388
20398152 20994250 3987423   ; ;20589123 8149800
1664352 3187322 3090909 3095060 1089862 1547049
8156817 3986429 20409228 204511 35 20709848
21157186 20451412 20518662 & ;nbs p;21036050 1082959
1070172 6212893 8113282 1629721 20722440
20775173 8149681 20532914   ; ;1629722 8147151
1598588 1628154 20545966 20517164 20410545
20398152 20392751 20455259& ;nbs p; 20455262 20464403 & lt; /span>
20466301 20487079 20488052 & ;nbs p;1521394 3192255
20481621 20516480 20491753 & ;nbs p; 20508011 20510082
20516543 20518642 20521447& ;nbs p; 21153968 20524584
629276 20524585 62 9277 20525809 20527242
20532272 20551232 20553738& ;nbs p; 20555696 20565866
20568858 20569981 8157751  ; ; 20576614 20579690 & lt; span style="mso-spacerun:\'yes\'; font-size:10.5000pt; font-family:\'Times New Roman\'; ">
20583477 20700927 20700963 & ;nbs p; 20700964 20700979
20700980 21002880 20702520& ;nbs p; 20702520 3183225 &a mp;n bsp;
20702520 20573505 20702520& ;nbs p; 20488239 20702520
20464249 20706889 20711114 & ;nbs p; 20732304 20739751
20744939 20568853 20752915 & ;nbs p;20752917 20568856
20568857 20752918 21354601 & ;nbs p;20752919 20754813
20765317 20769469 20440372 & ;nbs p;20775173 20783875
20835246 20838388 20872625 2087 2625 20893518
21116880 20909613 20917278 & ;nbs p;20941236 1607454
20941236 20942844 20466302 & ;nbs p; 20942844 20953569
20966526 20997341 21002859& ;nbs p; 21002860 21002865 & lt; /span>
21343565 21002866 21002875& ;nbs p; 21343575 21002875
21002876 21002879 21002889& ;nbs p; 21002890 21116874 & lt; /span>
20889693 8140526 92706815  ; ; 20489851 1673588 202341
1624133 223001 201 627 20568853 20752915
20752917 20568856 20752918& ;nbs p; 20568857 20752918
21354601 20752919 8155750  ; ; 3090820 3090943
3091755 3093090 3093090 & amp; nbsp;3092554 3093090
3095479 3173150 3173797 2 1042447 3173797
24424110 3181897 3181897 1590129 3181897
3192255 3192256 3192302 & amp; nbsp; 3197757 8157764
3197757 20569992 3197871 3198233 8141934
3198233 20531967 3944025 20479584 3944025
20399170 3944025 203102& amp; nbsp; 3944025 20797836
3944084 1362546 3944085 1 347063 3944124
3944186 3944672 20701028 3944672 3962893
3964833 3978577 3979006 3 979593 3979980
3986120 3986328 1594236 6794968 6996123
3154315 8157753 8157754 & amp; nbsp;20569983 20367533
20375001 20732297 20375002& ;nbs p; 20375003 20375010
20382505 20382506 20398152& ;nbs p; 202341 1624133
1544501 1068951 1669297 8172627 1068952 1654352
1075295 1075296 1076379 1 077938 1078316 1078318
1078958 1080807 1210139 & amp; nbsp;1521247 1669419 1521247
1653360 1669419 1521248 1 669420 1521249 1521697
20557162 1521745 1526078 152668 5 1542781 1547951
1578702 1578704 1579255 1 581929 1581929 1581929
1587153 1591738 1591738 1 594959 1594959
1598125 1598426 1605143 1606720 1606720
1611186 3943330 1611186 1 605627 1613328 1620067
1622432 1626982 1628491 2 0374068 1628492
1629181 1629727 1653156 1 696400 1696999
1699140 3091755 3092123 1 653074 3092123
1669277 3172170 1624135 2039914 5 1629490
20405026 20424046 20553740 1671 953 1671953 20524584
1, Weight:0.39kg
Service: 1 For old customer free send  ;samples through DHL ,ARAMEX ,TNT,UPS&nbs p; express company. 2 The shortest delivery time
D12D D12C-A D12D-A 3092460  ; SN-240248 20752310 SN-240249&nbs p;21067551 20749646 20440371 20769449
20752310 20749646 20441871 &nbs p;20411997 20440371
20769476 20769469 20769476&nbs p; 3964833 20590252
1488083 1653156 8141934 & nbsp;3198233 20517164 8172628 &nbs p;
20527242 20450468 20875073 &nbs p;14722500000 3198271
20430564 20515059 8170667   ;20884103 20752914 1655639 < /span>
20816480 4640070100 4640070190 20967830 13944717 1668501 < span style=\"mso-spacerun:\'yes\'; font-size:10.5000pt; font-family:\'Times New Roman\'; \">
1482997 20488063 1655435 800629 278614 278595 20752918  ;
1628593 3092123 1669324 & nbsp;1669277 20392751 1069841 &nbs p;1653074
3091916 20499271 20889693   ;21116874 21116880 20504685
20424051 20424056 20424060&nbs p; 20424431 20424051
20431584 20441873 1549470  ; 20772366 20783875
20775168 20775173 90054007 &nbs p;1672231 1441235
3275125 4640320200 1368736&nbs p; 284358 3944252
281860 281865 20446302 &n bsp;20451304 20451304
20451347 20451304 1547213   ; 20752915 20838388
20398152 20994250 3987423   ;20589123 8149800
21157186 20451412 20518662 &nbs p;21036050 1082959
20775173 8149681 20532914   ;1629722 8147151
20398152 20392751 20455259&nbs p; 20455262 20464403 < /span>
20466301 20487079 20488052 &nbs p;1521394 3192255
20481621 20516480 20491753 &nbs p; 20508011 20510082
20516543 20518642 20521447&nbs p; 21153968 20524584
20532272 20551232 20553738&nbs p; 20555696 20565866
20568858 20569981 8157751  ; 20576614 20579690 < span style=\"mso-spacerun:\'yes\'; font-size:10.5000pt; font-family:\'Times New Roman\'; \">
20583477 20700927 20700963 &nbs p; 20700964 20700979
20700980 21002880 20702520&nbs p; 20702520 3183225 &n bsp;
20702520 20573505 20702520&nbs p; 20488239 20702520
20464249 20706889 20711114 &nbs p; 20732304 20739751
20744939 20568853 20752915 &nbs p;20752917 20568856
20568857 20752918 21354601 &nbs p;20752919 20754813
20765317 20769469 20440372 &nbs p;20775173 20783875
21116880 20909613 20917278 &nbs p;20941236 1607454
20941236 20942844 20466302 &nbs p; 20942844 20953569
20966526 20997341 21002859&nbs p; 21002860 21002865 < /span>
21343565 21002866 21002875&nbs p; 21343575 21002875
21002876 21002879 21002889&nbs p; 21002890 21116874 < /span>
20889693 8140526 92706815  ; 20489851 1673588 202341
20752917 20568856 20752918&nbs p; 20568857 20752918
21354601 20752919 8155750  ; 3090820 3090943
3091755 3093090 3093090 & nbsp;3092554 3093090
3192255 3192256 3192302 & nbsp; 3197757 8157764
20399170 3944025 203102& nbsp; 3944025 20797836
3154315 8157753 8157754 & nbsp;20569983 20367533
20375001 20732297 20375002&nbs p; 20375003 20375010
20382505 20382506 20398152&nbs p; 202341 1624133
1078958 1080807 1210139 & nbsp;1521247 1669419 1521247
1, Weight:0.11kg
Lyfoo Machining Inc., a daughter company of Lyfoo Industry Inc., which mainly provides service of machining a range of mechanical parts , mainly involving plates ,rings, shafts , stainless valves, tubes . Our company worked with Dongli for the machining work. For a long time , we are always producing automotive parts such as belt wheels , hubs , flying rings and so on which supply Metaldyne Group , Germany Winkelmann Corporation . You could find our parts from Benz, BMW, Audi, Volkswagen , PSA France, Volvo, Nissan. Every year , we manufacture brackets for American Ford. Further , we could producing a great number of petroleum exploitation parts for American and stainless pipe connectors for Japan Hitachi .
Kurat Enterprise specialized in Design, Development, Production, Marketing and is extensively networked with reputed companies of high quality products which includes
Instrumentation Valves, Precision pipe Fittings, PTFE products. Pipe fittings, flanges, valves, fasteners and other consumables in all grades of material. Kurat’s strengths are more than
two decade of experience with sourcing and networking through strategic alliance with leaders in Instrumentation products industries and technology driven companies with
dedicated human resources as our strength.
We are well established and experienced in meeting your special requirement with quality assurance. We believe in continuously improving our customer’s requirements for safety
and performance and provide satisfactory solutions in critical areas of the Petrochemical, Offshore, Steel, Nuclear and Space projects.
Kurat products range available in standard size range, variety of materials, are of 316 Stainless Steel, Brass, Carbon Steel, Monel, Titanium, Inconel and PTFE with wide range of
temperature and pressure ratings
Instrument Fittings/ Double Ferrule Compression Tube Fittings/ Flare less Tube Fittings/ Precision Pipe Fittings/ 37 Degree Flare Fittings/Adapter Fitting / Vacuum Fitting / Weld
Fitting/Hose Adapter
Instrument Valves / Needle and Gauge Valves /Manifold Valves /Monoflange Valves / Bleed Valves /Snubbers / Ball Valves /Check and relief Valves
Piping Accessories / Air Header / Condensate Pots / Syphons / Thermowells / Tube and Pipe Clamp/ Quick Disconnect Couplings.
PTFE Components and PTFE/PVDF Coating and Lining.
On our web site: www.kuratentp.com you will find a comprehensive documentation about company profile, complete range of products and services and applications.
We welcome international alliances and outsourcing partners from all across the globe. More information about our company, associates and our products is available. We
appreciate any opportunity to associate on and welcome your valuable patronage.
With warm regards
Yusuf E. Jangbar (Production Engineer)
Kurat Enterprise 67/69, Jubilee Building, Opp. Kalyan Building, P.B. Marg, Near Jamali Hospital (Manaziyeh Mohammediyah), Way Ahead from Navjeevan Society, Grant Road, Mumbai - 400 008. INDIA Telefax : (91-22) 23002114 Cell : +91-9820754929 Email :infokurat@gmail.com http://www.kuratentp.com
Body valve in brass CW617 N destined to the fittingses methane for automotive market.
Product of maximum precision destined built with lathes multidrill CNC of last generation.
slurry valve(jt-valve@163.com) Technical specificatiion: 1)slurry valve Design and production according to ASMEB16.34,BS1873 and GB/T12235; 2)The sizes of flange ends according to ASME B16.5,GB/T9113 and HG20596 (or specified by customers); 3)Inspecting standard: API598, JB/9092 4)slurry valve Material: WCB,Stainless steel etc Packing: Export standard case or as per customers\' requests *************************************************** *********************** company: Zhejiang jitai valve co.,ltd Add�No.8 Wenqiang road,Yaoxi Industrial,Wenzhou Longwan Wenzhou Zhejiang 325038 China. contact:Merric Ye Http://www.jt-valve.com MSN messenger:jt-valve@163.com E-mail:jt-valve@163.com E-mail:s ale.manager@hotmail ********************************** Welc ome contact me for more detail inform. If you have any questions or suggestions, please don�t hesitate to ask and tell. Best wishes
Dumping valve(jt-valve@163.com) Technical specificatiion: 1)Dumping valve Design and production according to ASMEB16.34,BS1873 and GB/T12235; 2)The sizes of flange ends according to ASME B16.5,GB/T9113 and HG20596 (or specified by customers); 3)Inspecting standard: API598, JB/9092 4)Dumping valve Material: WCB,Stainless steel etc Packing: Export standard case or as per customers\' requests *************************************************** *********************** company: Zhejiang jitai valve co.,ltd Add�No.8 Wenqiang road,Yaoxi Industrial,Wenzhou Longwan Wenzhou Zhejiang 325038 China. contact:Merric Ye Http://www.jt-valve.com MSN messenger:jt-valve@163.com E-mail:jt-valve@163.com E-mail:s ale.manager@hotmail ********************************** Welc ome contact me for more detail inform. If you have any questions or suggestions, please don�t hesitate to ask and tell. Best wishes